# Compare Baby Allergy Tracker

See how Baby Allergy Tracker compares to alternatives.


Most baby tracking apps are general-purpose. Baby Allergy Tracker is built specifically for parents managing food allergies and allergen introduction. Here is how it stacks up.

## Feature comparison

| Feature | Baby Allergy Tracker | Solid Starts | Huckleberry | Baby Connect |
|---|---|---|---|---|
| Price | Free / $2.99/mo | Free (app); courses $$ | $59.99/year | $4.99/month |
| Food diary | Photos, ratings, notes | — | Basic feeding log | Basic feeding log |
| Reaction tracking | 10 symptoms, 3 severity levels | No | No | No |
| Allergen schedule | 14 allergens, custom | General guidance | No | No |
| Food Status Board | Avoid/Watch/In progress/OK | No | No | No |
| Paediatrician PDF | Full report, one tap | No | Daily summary only | Raw data export |
| Caregiver DO NOT EAT sheet | Yes | No | No | No |
| Caregiver approved foods sheet | Yes | No | No | No |
| Caregiver sync | Via your Google Drive | No | No | Via their servers |
| Offline | Yes | No | Partial | Partial |
| No account required | Yes | Yes | No | No |
| Child data on company servers | Never | — | Yes | Yes |
| Third-party trackers | None | Unknown | Unknown | Unknown |

## Competitor summaries

- [Baby Allergy Tracker vs Solid Starts](/compare/solid-starts/)
- [Baby Allergy Tracker vs Huckleberry](/compare/huckleberry/)
- [Baby Allergy Tracker vs Baby Connect](/compare/baby-connect/)

[Ready to try it? Download on the App Store](https://apps.apple.com/au/app/baby-allergy-food-tracker/id1445346223)


## Related pages
- [Baby Allergy Tracker vs Solid Starts](/compare/solid-starts/)
- [Baby Allergy Tracker vs Huckleberry](/compare/huckleberry/)
- [Baby Allergy Tracker vs Baby Connect](/compare/baby-connect/)

